| DATI RIGUARDANTI L’AUTOBUS | |||
| Numeri Esercizio | 1031-1080 | Potenza (CV) | 279 |
| Anno | 2001-2003 | Cilindrata (cm3) | 6374 |
| Telaio/Gruppi Meccanici | BredaMenarinibus M240 | Cambio | Voith D854.3 |
| Lunghezza (m) | 10,790 | Posti in piedi | 72 |
| Larghezza (m) | 2,500 | Posti seduti | 16 |
| Carrozzeria | BredaMenarinibus | Posti servizio | 1 |
| Tipo Carrozzeria | M231/240/340 | Posti carrozzella | 1 |
| Motore | Mercedes-Benz OM 906 LA | Stato attuale | RADIATI |
| NOTE |
| Le vetture 1051, 1052, 1054, 1055, 1056, 1057, 1060, 1061, 1062, 1063 sono state cedute alla CaNova di Moncalieri (Torino). Le vetture 1031, 1032, 1033, 1034, 1035, 1036, 1038, 1039, 1041, 1043, 1045, 1046, 1058, 1071, 1074, 1075, 1079 sono state cedute alla CAP di Prato. Le vetture 1064, 1073, 1077, 1078 sono state cedute alla MeriTrans di Plovdiv, in Bulgaria. Le vetture 1037, 1050, 1059, 1065 sono state cedute alla ATN di Massa (Massa-Carrara). Le vetture 1066 e 1067 sono state cedute all’Autoservizi Eusepi di Viterbo. Le vetture 1070, 1072, 1076, 1080 sono state cedute all’ATM di Trapani, in Sicilia. Le vetture 1048, 1049 sono state cedute alla CTP di Pisa. Le vetture 1068, 1069 sono state cedute alla Tiemme di Arezzo. |
| N.RO | TARGA | TELAIO | NOTE |
| 1031 | BV504ZB | ZCM2402N005949909 | – |
| 1032 | BV505ZB | ZCM2402N005949910 | – |
| 1033 | BV506ZB | ZCM2402N005949911 | – |
| 1034 | BV565ZB | ZCM2402N005949912 | – |
| 1035 | BV566ZB | ZCM2402N006059940 | – |
| 1036 | BV507ZB | ZCM2402N006059941 | – |
| 1037 | BV508ZB | ZCM2402N006079942 | – |
| 1038 | BV509ZB | ZCM2402N006089943 | – |
| 1039 | BV510ZB | ZCM2402N006099944 | – |
| 1040 | BV511ZB | ZCM2402N006109945 | – |
| 1041 | BV567ZB | ZCM2402N006119946 | – |
| 1042 | BV512ZB | ZCM2402N006129947 | – |
| 1043 | BV513ZB | ZCM2402N006139948 | – |
| 1044 | BV568ZB | ZCM2402N006149949 | – |
| 1045 | BV569ZB | ZCM2402N006159950 | – |
| 1046 | BV559ZB | ZCM2402N006169951 | – |
| 1047 | BV560ZB | ZCM2402N006179952 | – |
| 1048 | BV570ZB | ZCM2402N006189953 | – |
| 1049 | BV571ZB | ZCM2402N006199955 | – |
| 1050 | CB352YE | ZCM2402N090024638 | – |
| 1051 | CB180YE | ZCM2402N090024639 | – |
| 1052 | CB181YE | ZCM2402N090024640 | – |
| 1053 | CB409YE | ZCM2402N090024643 | – |
| 1054 | CB182YE | ZCM2402N090024644 | – |
| 1055 | CB183YE | ZCM2402N090024645 | – |
| 1056 | CB195YE | ZCM2402N090024646 | – |
| 1057 | CB196YE | ZCM2402N090024647 | – |
| 1058 | CB410YE | ZCM2402N090024684 | – |
| 1059 | CB411YE | ZCM2402N090024685 | – |
| 1060 | CB259YE | ZCM2402N090024686 | – |
| 1061 | CB260YE | ZCM2402N090024687 | – |
| 1062 | CB261YE | ZCM2402N090024688 | – |
| 1063 | CB262YE | ZCM2402N090024689 | – |
| 1064 | CB263YE | ZCM2402N090024690 | – |
| 1065 | CB412YE | ZCM2402N090024691 | – |
| 1066 | CB413YE | ZCM2402N090024692 | – |
| 1067 | CB414YE | ZCM2402N090024693 | – |
| 1068 | CB415YE | ZCM2402N090024694 | – |
| 1069 | CB416YE | ZCM2402N090024695 | – |
| 1070 | CB417YE | ZCM2402N090024736 | – |
| 1071 | CB418YE | ZCM2402N090024737 | – |
| 1072 | CB125YF | ZCM2402N090024884 | – |
| 1073 | CB126YF | ZCM2402N090024885 | – |
| 1074 | CB127YF | ZCM2402N090024886 | – |
| 1075 | CB152YF | ZCM2402N090024887 | – |
| 1076 | CB128YF | ZCM2402N090024888 | – |
| 1077 | CB129YF | ZCM2402N090024889 | – |
| 1078 | CB151YF | ZCM2402N090024890 | – |
| 1079 | CB150YF | ZCM2402N090024891 | – |
| 1080 | CB149YF | ZCM2402N090024892 | – |
